Antenna Model Descriptions
You can download this package from the ARRL Web site http://www.arrl.org/files/qex/. Look for 
LPDAPT1.ZIP.
60' 20-Element 3-30 MHz LPDA			Frequency = 3  MHz.

Wire Loss: Aluminum  Resistivity = 4E08 ohmm, Rel. Perm. = 1 

               WIRES 
Wire Conn.  End 1 (x,y,z : in)  Conn.  End 2 (x,y,z : in)   Dia(in) Segs
1          1003.7,  0.000,  0.000       1003.68,  0.000,  0.000 2.00E+00 105
2          876.93, 98.500,  0.000       876.930, 98.500,  0.000 2.00E+00  87
3          766.19,184.560,  0.000       766.190,184.560,  0.000 1.87E+00  75
4          669.44,259.750,  0.000       669.440,259.750,  0.000 1.75E+00  69
5          584.90,325.450,  0.000       584.900,325.450,  0.000 1.75E+00  57
6          511.04,382.850,  0.000       511.040,382.850,  0.000 1.62E+00  49
7          446.50,433.000,  0.000       446.500,433.000,  0.000 1.50E+00  43
8          390.12,476.820,  0.000       390.120,476.820,  0.000 1.50E+00  39
9          340.85,515.110,  0.000       340.850,515.110,  0.000 1.38E+00  37
10         297.81,546.560,  0.000       297.810,548.560,  0.000 1.25E+00  35
11         260.20,577.790,  0.000       260.200,577.790,  0.000 1.25E+00  33
12         227.34,603.320,  0.000       227.340,603.320,  0.000 1.12E+00  31
13         198.65,625.630,  0.000       198.650,625.630,  0.000 1.00E+00  29
14         173.55,645.130,  0.000       173.550,645.130,  0.000 1.00E+00  27
15         151.63,662.160,  0.000       151.630,662.160,  0.000 8.75E01  25
16         132.49,677.040,  0.000       132.490,677.040,  0.000 7.50E01  23
17         115.76,690.040,  0.000       115.760,690.040,  0.000 7.50E01  21
18         101.14,701.400,  0.000       101.140,701.400,  0.000 7.50E01  19
19         88.370,711.330,  0.000        88.370,711.330,  0.000 6.25E01  17
20         77.210,720.000,  0.000        77.210,720.000,  0.000 5.00E01  15

               SOURCES 
Source    Wire      Wire #/Pct From End 1    Ampl.(V, A)  Phase(Deg.)  Type
          Seg.     Actual      (Specified)           
1           8    20 / 50.00   ( 20 / 50.00)      1.000       0.000       V   

                 TRANSMISSION LINES 
Line  Wire #/% From End 1   Wire #/% From End 1    Length       Z0   Vel Rev/
      Actual  (Specified)   Actual  (Specified)                Ohms Fact Norm
1      1/50.0  (  1/50.0)    2/50.0  (  2/50.0)  Actual dist  150.0  1.00  R 
2      2/50.0  (  2/50.0)    3/50.0  (  3/50.0)  Actual dist  150.0  1.00  R 
3      3/50.0  (  3/50.0)    4/50.0  (  4/50.0)  Actual dist  150.0  1.00  R 
4      4/50.0  (  4/50.0)    5/50.0  (  5/50.0)  Actual dist  150.0  1.00  R 
5      5/50.0  (  5/50.0)    6/50.0  (  6/50.0)  Actual dist  150.0  1.00  R 
6      6/50.0  (  6/50.0)    7/50.0  (  7/50.0)  Actual dist  150.0  1.00  R 
7      7/50.0  (  7/50.0)    8/50.0  (  8/50.0)  Actual dist  150.0  1.00  R 
8      8/50.0  (  8/50.0)    9/50.0  (  9/50.0)  Actual dist  150.0  1.00  R 
9      9/50.0  (  9/50.0)   10/50.0  ( 10/50.0)  Actual dist  150.0  1.00  R 
10    10/50.0  ( 10/50.0)   11/50.0  ( 11/50.0)  Actual dist  150.0  1.00  R 
11    11/50.0  ( 11/50.0)   12/50.0  ( 12/50.0)  Actual dist  150.0  1.00  R 
12    12/50.0  ( 12/50.0)   13/50.0  ( 13/50.0)  Actual dist  150.0  1.00  R 
13    13/50.0  ( 13/50.0)   14/50.0  ( 14/50.0)  Actual dist  150.0  1.00  R 
14    14/50.0  ( 14/50.0)   15/50.0  ( 15/50.0)  Actual dist  150.0  1.00  R 
15    15/50.0  ( 15/50.0)   16/50.0  ( 16/50.0)  Actual dist  150.0  1.00  R 
16    16/50.0  ( 16/50.0)   17/50.0  ( 17/50.0)  Actual dist  150.0  1.00  R 
17    17/50.0  ( 17/50.0)   18/50.0  ( 18/50.0)  Actual dist  150.0  1.00  R 
18    18/50.0  ( 18/50.0)   19/50.0  ( 19/50.0)  Actual dist  150.0  1.00  R 
19    19/50.0  ( 19/50.0)   20/50.0  ( 20/50.0)  Actual dist  150.0  1.00  R 

Ground type is Free Space

100' 20-Element 3-30 MHz LPDA			Frequency = 10  MHz.

Wire Loss: Aluminum  Resistivity = 4E08 ohmm, Rel. Perm. = 1 

               WIRES 
Wire Conn.  End 1 (x,y,z : in)  Conn.  End 2 (x,y,z : in)   Dia(in) Segs
1          1003.7,  0.000,  0.000       1003.68,  0.000,  0.000 2.00E+00 105
2          876.93,164.170,  0.000       876.930,164.170,  0.000 2.00E+00  87
3          766.19,307.600,  0.000       766.190,307.600,  0.000 1.87E+00  75
4          669.44,432.920,  0.000       669.440,432.920,  0.000 1.75E+00  69
5          584.90,542.420,  0.000       584.900,542.420,  0.000 1.75E+00  57
6          511.04,638.090,  0.000       511.040,638.090,  0.000 1.62E+00  49
7          446.50,721.680,  0.000       446.500,721.680,  0.000 1.50E+00  43
8          390.12,794.710,  0.000       390.120,794.710,  0.000 1.50E+00  39
9          340.85,858.520,  0.000       340.850,858.520,  0.000 1.38E+00  37
10         297.81,914.280,  0.000       297.810,914.280,  0.000 1.25E+00  35
11         260.20,962.980,  0.000       260.200,962.980,  0.000 1.25E+00  33
12         227.34,1005.54,  0.000       227.340,1005.54,  0.000 1.12E+00  31
13         198.65,1042.72,  0.000       198.650,1042.72,  0.000 1.00E+00  29
14         173.55,1075.21,  0.000       173.550,1075.21,  0.000 1.00E+00  27
15         151.63,1103.60,  0.000       151.630,1103.60,  0.000 8.75E01  25
16         132.49,1128.40,  0.000       132.490,1128.40,  0.000 7.50E01  23
17         115.76,1150.07,  0.000       115.760,1150.07,  0.000 7.50E01  21
18         101.14,1169.00,  0.000       101.140,1169.00,  0.000 7.50E01  19
19         88.370,1185.55,  0.000        88.370,1185.55,  0.000 6.25E01  17
20         77.210,1200.00,  0.000        77.210,1200.00,  0.000 5.00E01  15

               SOURCES 
Source    Wire      Wire #/Pct From End 1    Ampl.(V, A)  Phase(Deg.)  Type
          Seg.     Actual      (Specified)           
1           8    20 / 50.00   ( 20 / 50.00)      1.000       0.000       V   

                 TRANSMISSION LINES 
Line  Wire #/% From End 1   Wire #/% From End 1    Length       Z0   Vel Rev/
      Actual  (Specified)   Actual  (Specified)                Ohms Fact Norm
1      1/50.0  (  1/50.0)    2/50.0  (  2/50.0)  Actual dist  200.0  1.00  R 
2      2/50.0  (  2/50.0)    3/50.0  (  3/50.0)  Actual dist  200.0  1.00  R 
3      3/50.0  (  3/50.0)    4/50.0  (  4/50.0)  Actual dist  200.0  1.00  R 
4      4/50.0  (  4/50.0)    5/50.0  (  5/50.0)  Actual dist  200.0  1.00  R 
5      5/50.0  (  5/50.0)    6/50.0  (  6/50.0)  Actual dist  200.0  1.00  R 
6      6/50.0  (  6/50.0)    7/50.0  (  7/50.0)  Actual dist  200.0  1.00  R 
7      7/50.0  (  7/50.0)    8/50.0  (  8/50.0)  Actual dist  200.0  1.00  R 
8      8/50.0  (  8/50.0)    9/50.0  (  9/50.0)  Actual dist  200.0  1.00  R 
9      9/50.0  (  9/50.0)   10/50.0  ( 10/50.0)  Actual dist  200.0  1.00  R 
10    10/50.0  ( 10/50.0)   11/50.0  ( 11/50.0)  Actual dist  200.0  1.00  R 
11    11/50.0  ( 11/50.0)   12/50.0  ( 12/50.0)  Actual dist  200.0  1.00  R 
12    12/50.0  ( 12/50.0)   13/50.0  ( 13/50.0)  Actual dist  200.0  1.00  R 
13    13/50.0  ( 13/50.0)   14/50.0  ( 14/50.0)  Actual dist  200.0  1.00  R 
14    14/50.0  ( 14/50.0)   15/50.0  ( 15/50.0)  Actual dist  200.0  1.00  R 
15    15/50.0  ( 15/50.0)   16/50.0  ( 16/50.0)  Actual dist  200.0  1.00  R 
16    16/50.0  ( 16/50.0)   17/50.0  ( 17/50.0)  Actual dist  200.0  1.00  R 
17    17/50.0  ( 17/50.0)   18/50.0  ( 18/50.0)  Actual dist  200.0  1.00  R 
18    18/50.0  ( 18/50.0)   19/50.0  ( 19/50.0)  Actual dist  200.0  1.00  R 
19    19/50.0  ( 19/50.0)   20/50.0  ( 20/50.0)  Actual dist  200.0  1.00  R 
20     1/50.0  (  1/50.0)  Short ckt (Short ck)   90.000 in   200.0  1.00    

Ground type is Free Space

100' 20-Element 3-30 MHz LPDA, "Tau-tapered" elements    Frequency = 10  MHz.

Wire Loss: Aluminum  Resistivity = 4E08 ohmm, Rel. Perm. = 1 

               WIRES 
Wire Conn.  End 1 (x,y,z : in)  Conn.  End 2 (x,y,z : in)   Dia(in) Segs
1          1003.7,  0.000,  0.000       1003.68,  0.000,  0.000 6.50E+00 105
2          876.93,164.170,  0.000       876.930,164.170,  0.000 5.68E+00  87
3          766.19,307.600,  0.000       766.190,307.600,  0.000 4.96E+00  75
4          669.44,432.920,  0.000       669.440,432.920,  0.000 4.33E+00  69
5          584.90,542.420,  0.000       584.900,542.420,  0.000 3.79E+00  57
6          511.04,638.090,  0.000       511.040,638.090,  0.000 3.31E+00  49
7          446.50,721.680,  0.000       446.500,721.680,  0.000 2.89E+00  43
8          390.12,794.710,  0.000       390.120,794.710,  0.000 2.53E+00  39
9          340.85,858.520,  0.000       340.850,858.520,  0.000 2.20E+00  37
10         297.81,914.280,  0.000       297.810,914.280,  0.000 1.93E+00  35
11         260.20,962.980,  0.000       260.200,962.980,  0.000 1.69E+00  33
12         227.34,1005.54,  0.000       227.340,1005.54,  0.000 1.47E+00  31
13         198.65,1042.72,  0.000       198.650,1042.72,  0.000 1.29E+00  29
14         173.55,1075.21,  0.000       173.550,1075.21,  0.000 1.12E+00  27
15         151.63,1103.60,  0.000       151.630,1103.60,  0.000 9.80E01  25
16         132.49,1128.40,  0.000       132.490,1128.40,  0.000 8.60E01  23
17         115.76,1150.07,  0.000       115.760,1150.07,  0.000 7.50E01  21
18         101.14,1169.00,  0.000       101.140,1169.00,  0.000 6.60E01  19
19         88.370,1185.55,  0.000        88.370,1185.55,  0.000 5.70E01  17
20         77.210,1200.00,  0.000        77.210,1200.00,  0.000 5.00E01  15

               SOURCES 
Source    Wire      Wire #/Pct From End 1    Ampl.(V, A)  Phase(Deg.)  Type
          Seg.     Actual      (Specified)           
1           8    20 / 50.00   ( 20 / 50.00)      1.000       0.000       V   

                 TRANSMISSION LINES 
Line  Wire #/% From End 1   Wire #/% From End 1    Length       Z0   Vel Rev/
      Actual  (Specified)   Actual  (Specified)                Ohms Fact Norm
1      1/50.0  (  1/50.0)    2/50.0  (  2/50.0)  Actual dist  200.0  1.00  R 
2      2/50.0  (  2/50.0)    3/50.0  (  3/50.0)  Actual dist  200.0  1.00  R 
3      3/50.0  (  3/50.0)    4/50.0  (  4/50.0)  Actual dist  200.0  1.00  R 
4      4/50.0  (  4/50.0)    5/50.0  (  5/50.0)  Actual dist  200.0  1.00  R 
5      5/50.0  (  5/50.0)    6/50.0  (  6/50.0)  Actual dist  200.0  1.00  R 
6      6/50.0  (  6/50.0)    7/50.0  (  7/50.0)  Actual dist  200.0  1.00  R 
7      7/50.0  (  7/50.0)    8/50.0  (  8/50.0)  Actual dist  200.0  1.00  R 
8      8/50.0  (  8/50.0)    9/50.0  (  9/50.0)  Actual dist  200.0  1.00  R 
9      9/50.0  (  9/50.0)   10/50.0  ( 10/50.0)  Actual dist  200.0  1.00  R 
10    10/50.0  ( 10/50.0)   11/50.0  ( 11/50.0)  Actual dist  200.0  1.00  R 
11    11/50.0  ( 11/50.0)   12/50.0  ( 12/50.0)  Actual dist  200.0  1.00  R 
12    12/50.0  ( 12/50.0)   13/50.0  ( 13/50.0)  Actual dist  200.0  1.00  R 
13    13/50.0  ( 13/50.0)   14/50.0  ( 14/50.0)  Actual dist  200.0  1.00  R 
14    14/50.0  ( 14/50.0)   15/50.0  ( 15/50.0)  Actual dist  200.0  1.00  R 
15    15/50.0  ( 15/50.0)   16/50.0  ( 16/50.0)  Actual dist  200.0  1.00  R 
16    16/50.0  ( 16/50.0)   17/50.0  ( 17/50.0)  Actual dist  200.0  1.00  R 
17    17/50.0  ( 17/50.0)   18/50.0  ( 18/50.0)  Actual dist  200.0  1.00  R 
18    18/50.0  ( 18/50.0)   19/50.0  ( 19/50.0)  Actual dist  200.0  1.00  R 
19    19/50.0  ( 19/50.0)   20/50.0  ( 20/50.0)  Actual dist  200.0  1.00  R 
20     1/50.0  (  1/50.0)  Short ckt (Short ck)   90.000 in   200.0  1.00    

Ground type is Free Space

100' 26-Element 3-30 MHz LPDA			Frequency = 10  MHz.

Wire Loss: Aluminum  Resistivity = 4E08 ohmm, Rel. Perm. = 1 

               WIRES 
Wire Conn.  End 1 (x,y,z : in)  Conn.  End 2 (x,y,z : in)   Dia(in) Segs
1          1003.7,  0.000,  0.000       1003.68,  0.000,  0.000 2.50E+00 107
2          905.81,126.760,  0.000       905.810,126.760,  0.000 2.50E+00  97
3          817.49,241.170,  0.000       817.490,241.170,  0.000 2.38E+00  87
4          737.77,344.410,  0.000       737.770,344.410,  0.000 2.25E+00  79
5          655.83,437.590,  0.000       655.830,437.590,  0.000 2.25E+00  71
6          600.91,521.690,  0.000       600.910,521.690,  0.000 2.12E+00  65
7          542.31,597.580,  0.000       542.310,597.580,  0.000 2.00E+00  57
8          489.43,666.070,  0.000       489.430,666.070,  0.000 2.00E+00  53
9          441.71,727.890,  0.000       441.710,727.890,  0.000 1.87E+00  47
10         398.64,783.640,  0.000       398.640,783.640,  0.000 1.75E+00  43
11         359.76,834.020,  0.000       359.760,834.020,  0.000 1.75E+00  39
12         324.68,879.460,  0.000       324.680,879.460,  0.000 1.62E+00  35
13         293.02,920.470,  0.000       293.020,920.470,  0.000 1.50E+00  31
14         264.45,957.470,  0.000       264.450,957.470,  0.000 1.50E+00  29
15         238.66,990.870,  0.000       238.660,990.870,  0.000 1.38E+00  25
16         215.39,1021.01,  0.000       215.390,1021.01,  0.000 1.25E+00  23
17         194.39,1048.22,  0.000       194.390,1048.22,  0.000 1.25E+00  21
18         175.43,1072.77,  0.000       175.430,1072.77,  0.000 1.12E+00  19
19         158.33,1094.93,  0.000       158.330,1094.93,  0.000 1.00E+00  17
20         142.89,1114.93,  0.000       142.890,1114.93,  0.000 1.00E+00  15
21         128.96,1132.97,  0.000       128.960,1132.97,  0.000 8.75E01  15
22         116.38,1149.26,  0.000       116.380,1149.26,  0.000 7.50E01  13
23         105.03,1163.96,  0.000       105.030,1163.96,  0.000 7.50E01  11
24         94.790,1177.22,  0.000        94.790,1177.22,  0.000 6.25E01  11
25         85.550,1189.20,  0.000        85.550,1189.20,  0.000 5.00E01   9
26         77.210,1200.00,  0.000        77.210,1200.00,  0.000 5.00E01   9

               SOURCES 
Source    Wire      Wire #/Pct From End 1    Ampl.(V, A)  Phase(Deg.)  Type
          Seg.     Actual      (Specified)           
1           5    26 / 50.00   ( 26 / 50.00)      1.000       0.000       V   

                 TRANSMISSION LINES 
Line  Wire #/% From End 1   Wire #/% From End 1    Length       Z0   Vel Rev/
      Actual  (Specified)   Actual  (Specified)                Ohms Fact Norm
1      1/50.0  (  1/50.0)    2/50.0  (  2/50.0)  Actual dist  150.0  1.00  R 
2      2/50.0  (  2/50.0)    3/50.0  (  3/50.0)  Actual dist  150.0  1.00  R 
3      3/50.0  (  3/50.0)    4/50.0  (  4/50.0)  Actual dist  150.0  1.00  R 
4      4/50.0  (  4/50.0)    5/50.0  (  5/50.0)  Actual dist  150.0  1.00  R 
5      5/50.0  (  5/50.0)    6/50.0  (  6/50.0)  Actual dist  150.0  1.00  R 
6      6/50.0  (  6/50.0)    7/50.0  (  7/50.0)  Actual dist  150.0  1.00  R 
7      7/50.0  (  7/50.0)    8/50.0  (  8/50.0)  Actual dist  150.0  1.00  R 
8      8/50.0  (  8/50.0)    9/50.0  (  9/50.0)  Actual dist  150.0  1.00  R 
9      9/50.0  (  9/50.0)   10/50.0  ( 10/50.0)  Actual dist  150.0  1.00  R 
10    10/50.0  ( 10/50.0)   11/50.0  ( 11/50.0)  Actual dist  150.0  1.00  R 
11    11/50.0  ( 11/50.0)   12/50.0  ( 12/50.0)  Actual dist  150.0  1.00  R 
12    12/50.0  ( 12/50.0)   13/50.0  ( 13/50.0)  Actual dist  150.0  1.00  R 
13    13/50.0  ( 13/50.0)   14/50.0  ( 14/50.0)  Actual dist  150.0  1.00  R 
14    14/50.0  ( 14/50.0)   15/50.0  ( 15/50.0)  Actual dist  150.0  1.00  R 
15    15/50.0  ( 15/50.0)   16/50.0  ( 16/50.0)  Actual dist  150.0  1.00  R 
16    16/50.0  ( 16/50.0)   17/50.0  ( 17/50.0)  Actual dist  150.0  1.00  R 
17    17/50.0  ( 17/50.0)   18/50.0  ( 18/50.0)  Actual dist  150.0  1.00  R 
18    18/50.0  ( 18/50.0)   19/50.0  ( 19/50.0)  Actual dist  150.0  1.00  R 
19    19/50.0  ( 19/50.0)   20/50.0  ( 20/50.0)  Actual dist  150.0  1.00  R 
20    20/50.0  ( 20/50.0)   21/50.0  ( 21/50.0)  Actual dist  150.0  1.00  R 
21    21/50.0  ( 21/50.0)   22/50.0  ( 22/50.0)  Actual dist  150.0  1.00  R 
22    22/50.0  ( 22/50.0)   23/50.0  ( 23/50.0)  Actual dist  150.0  1.00  R 
23    23/50.0  ( 23/50.0)   24/50.0  ( 24/50.0)  Actual dist  150.0  1.00  R 
24    24/50.0  ( 24/50.0)   25/50.0  ( 25/50.0)  Actual dist  150.0  1.00  R 
25    25/50.0  ( 25/50.0)   26/50.0  ( 26/50.0)  Actual dist  150.0  1.00  R 
26     1/50.0  (  1/50.0)  Short ckt (Short ck)   90.000 in   150.0  1.00    

Ground type is Free Space

100' 26-Element 3-30 MHz LPDA, "Tau-tapered" elements    Frequency = 10  MHz.

Wire Loss: Aluminum  Resistivity = 4E08 ohmm, Rel. Perm. = 1 

               WIRES 
Wire Conn.  End 1 (x,y,z : in)  Conn.  End 2 (x,y,z : in)   Dia(in) Segs
1          1003.7,  0.000,  0.000       1003.68,  0.000,  0.000 6.50E+00 107
2          905.81,126.760,  0.000       905.810,126.760,  0.000 5.87E+00  97
3          817.49,241.170,  0.000       817.490,241.170,  0.000 5.30E+00  87
4          737.77,344.410,  0.000       737.770,344.410,  0.000 4.79E+00  79
5          655.83,437.590,  0.000       655.830,437.590,  0.000 4.32E+00  71
6          600.91,521.690,  0.000       600.910,521.690,  0.000 3.90E+00  65
7          542.31,597.580,  0.000       542.310,597.580,  0.000 3.52E+00  57
8          489.43,666.070,  0.000       489.430,666.070,  0.000 3.18E+00  53
9          441.71,727.890,  0.000       441.710,727.890,  0.000 2.87E+00  47
10         398.64,783.640,  0.000       398.640,783.640,  0.000 2.59E+00  43
11         359.76,834.020,  0.000       359.760,834.020,  0.000 2.34E+00  39
12         324.68,879.460,  0.000       324.680,879.460,  0.000 2.12E+00  35
13         293.02,920.470,  0.000       293.020,920.470,  0.000 1.91E+00  31
14         264.45,957.470,  0.000       264.450,957.470,  0.000 1.73E+00  29
15         238.66,990.870,  0.000       238.660,990.870,  0.000 1.56E+00  25
16         215.39,1021.01,  0.000       215.390,1021.01,  0.000 1.41E+00  23
17         194.39,1048.22,  0.000       194.390,1048.22,  0.000 1.27E+00  21
18         175.43,1072.77,  0.000       175.430,1072.77,  0.000 1.15E+00  19
19         158.33,1094.93,  0.000       158.330,1094.93,  0.000 1.04E+00  17
20         142.89,1114.93,  0.000       142.890,1114.93,  0.000 9.40E01  15
21         128.96,1132.97,  0.000       128.960,1132.97,  0.000 8.40E01  15
22         116.38,1149.26,  0.000       116.380,1149.26,  0.000 7.60E01  13
23         105.03,1163.96,  0.000       105.030,1163.96,  0.000 6.90E01  11
24         94.790,1177.22,  0.000        94.790,1177.22,  0.000 6.20E01  11
25         85.550,1189.20,  0.000        85.550,1189.20,  0.000 5.60E01   9
26         77.210,1200.00,  0.000        77.210,1200.00,  0.000 5.00E01   9

               SOURCES 
Source    Wire      Wire #/Pct From End 1    Ampl.(V, A)  Phase(Deg.)  Type
          Seg.     Actual      (Specified)           
1           5    26 / 50.00   ( 26 / 50.00)      1.000       0.000       V   

                 TRANSMISSION LINES 
Line  Wire #/% From End 1   Wire #/% From End 1    Length       Z0   Vel Rev/
      Actual  (Specified)   Actual  (Specified)                Ohms Fact Norm
1      1/50.0  (  1/50.0)    2/50.0  (  2/50.0)  Actual dist  150.0  1.00  R 
2      2/50.0  (  2/50.0)    3/50.0  (  3/50.0)  Actual dist  150.0  1.00  R 
3      3/50.0  (  3/50.0)    4/50.0  (  4/50.0)  Actual dist  150.0  1.00  R 
4      4/50.0  (  4/50.0)    5/50.0  (  5/50.0)  Actual dist  150.0  1.00  R 
5      5/50.0  (  5/50.0)    6/50.0  (  6/50.0)  Actual dist  150.0  1.00  R 
6      6/50.0  (  6/50.0)    7/50.0  (  7/50.0)  Actual dist  150.0  1.00  R 
7      7/50.0  (  7/50.0)    8/50.0  (  8/50.0)  Actual dist  150.0  1.00  R 
8      8/50.0  (  8/50.0)    9/50.0  (  9/50.0)  Actual dist  150.0  1.00  R 
9      9/50.0  (  9/50.0)   10/50.0  ( 10/50.0)  Actual dist  150.0  1.00  R 
10    10/50.0  ( 10/50.0)   11/50.0  ( 11/50.0)  Actual dist  150.0  1.00  R 
11    11/50.0  ( 11/50.0)   12/50.0  ( 12/50.0)  Actual dist  150.0  1.00  R 
12    12/50.0  ( 12/50.0)   13/50.0  ( 13/50.0)  Actual dist  150.0  1.00  R 
13    13/50.0  ( 13/50.0)   14/50.0  ( 14/50.0)  Actual dist  150.0  1.00  R 
14    14/50.0  ( 14/50.0)   15/50.0  ( 15/50.0)  Actual dist  150.0  1.00  R 
15    15/50.0  ( 15/50.0)   16/50.0  ( 16/50.0)  Actual dist  150.0  1.00  R 
16    16/50.0  ( 16/50.0)   17/50.0  ( 17/50.0)  Actual dist  150.0  1.00  R 
17    17/50.0  ( 17/50.0)   18/50.0  ( 18/50.0)  Actual dist  150.0  1.00  R 
18    18/50.0  ( 18/50.0)   19/50.0  ( 19/50.0)  Actual dist  150.0  1.00  R 
19    19/50.0  ( 19/50.0)   20/50.0  ( 20/50.0)  Actual dist  150.0  1.00  R 
20    20/50.0  ( 20/50.0)   21/50.0  ( 21/50.0)  Actual dist  150.0  1.00  R 
21    21/50.0  ( 21/50.0)   22/50.0  ( 22/50.0)  Actual dist  150.0  1.00  R 
22    22/50.0  ( 22/50.0)   23/50.0  ( 23/50.0)  Actual dist  150.0  1.00  R 
23    23/50.0  ( 23/50.0)   24/50.0  ( 24/50.0)  Actual dist  150.0  1.00  R 
24    24/50.0  ( 24/50.0)   25/50.0  ( 25/50.0)  Actual dist  150.0  1.00  R 
25    25/50.0  ( 25/50.0)   26/50.0  ( 26/50.0)  Actual dist  150.0  1.00  R 
26     1/50.0  (  1/50.0)  Short ckt (Short ck)   90.000 in   150.0  1.00    

Ground type is Free Space

