                    EZNEC Pro/4 ver. 5.0

STA3: Single-Tower 160 Array                 7/22/2015     10:48:02 AM

         --------------- FAR FIELD PATTERN DATA ---------------

Frequency = 1.83 MHz

   Reference = 0 dBi

Elevation Pattern   Azimuth bearing = 90 deg.
 Deg      V dB      H dB      Tot dB    V Pha     H Pha
  0      -99.99    -99.99    -99.99       0.00      0.00
  1      -11.49    -97.90    -11.49      46.26    -67.19
  2       -6.27    -91.90     -6.27      49.50    -67.28
  3       -3.51    -88.41     -3.51      52.21    -67.37
  4       -1.74    -85.94     -1.74      54.49    -67.45
  5       -0.48    -84.03     -0.48      56.45    -67.54
  6        0.45    -82.49      0.45      58.14    -67.62
  7        1.18    -81.19      1.18      59.61    -67.70
  8        1.75    -80.07      1.75      60.90    -67.79
  9        2.22    -79.10      2.22      62.04    -67.87
 10        2.60    -78.24      2.60      63.06    -67.95
 11        2.91    -77.46      2.91      63.97    -68.04
 12        3.18    -76.77      3.18      64.80    -68.12
 13        3.40    -76.13      3.40      65.55    -68.20
 14        3.58    -75.56      3.58      66.23    -68.29
 15        3.73    -75.03      3.73      66.86    -68.37
 16        3.86    -74.54      3.86      67.43    -68.45
 17        3.97    -74.09      3.97      67.97    -68.53
 18        4.06    -73.67      4.06      68.46    -68.62
 19        4.13    -73.28      4.13      68.93    -68.70
 20        4.18    -72.92      4.18      69.36    -68.79
 21        4.22    -72.59      4.22      69.77    -68.87
 22        4.25    -72.28      4.25      70.15    -68.96
 23        4.27    -71.99      4.27      70.51    -69.04
 24        4.28    -71.72      4.28      70.85    -69.13
 25        4.28    -71.47      4.28      71.18    -69.22
 26        4.27    -71.23      4.27      71.49    -69.31
 27        4.25    -71.01      4.25      71.78    -69.41
 28        4.22    -70.81      4.22      72.06    -69.50
 29        4.19    -70.61      4.19      72.33    -69.60
 30        4.15    -70.44      4.15      72.59    -69.70
 31        4.10    -70.27      4.10      72.83    -69.81
 32        4.05    -70.12      4.05      73.07    -69.91
 33        3.99    -69.97      3.99      73.30    -70.02
 34        3.93    -69.84      3.93      73.52    -70.14
 35        3.86    -69.72      3.86      73.73    -70.25
 36        3.79    -69.61      3.79      73.93    -70.38
 37        3.71    -69.50      3.71      74.13    -70.50
 38        3.63    -69.41      3.63      74.32    -70.64
 39        3.54    -69.32      3.54      74.50    -70.77
 40        3.45    -69.24      3.45      74.67    -70.92
 41        3.36    -69.17      3.36      74.84    -71.07
 42        3.26    -69.11      3.26      75.00    -71.22
 43        3.16    -69.05      3.16      75.16    -71.39
 44        3.06    -69.00      3.06      75.31    -71.56
 45        2.95    -68.95      2.95      75.45    -71.74
 46        2.83    -68.92      2.83      75.59    -71.93
 47        2.72    -68.88      2.72      75.72    -72.13
 48        2.60    -68.85      2.60      75.85    -72.33
 49        2.48    -68.83      2.48      75.96    -72.55
 50        2.36    -68.81      2.36      76.08    -72.78
 51        2.23    -68.80      2.23      76.18    -73.02
 52        2.10    -68.79      2.10      76.28    -73.27
 53        1.97    -68.78      1.97      76.37    -73.53
 54        1.83    -68.78      1.83      76.46    -73.81
 55        1.70    -68.78      1.70      76.54    -74.09
 56        1.56    -68.79      1.56      76.61    -74.40
 57        1.42    -68.79      1.42      76.68    -74.71
 58        1.27    -68.80      1.27      76.74    -75.05
 59        1.13    -68.82      1.13      76.79    -75.39
 60        0.98    -68.83      0.98      76.83    -75.76
 61        0.83    -68.85      0.83      76.87    -76.14
 62        0.68    -68.87      0.68      76.89    -76.54
 63        0.53    -68.89      0.53      76.92    -76.95
 64        0.37    -68.91      0.37      76.93    -77.38
 65        0.22    -68.94      0.22      76.93    -77.84
 66        0.06    -68.96      0.06      76.93    -78.31
 67       -0.10    -68.99     -0.10      76.91    -78.80
 68       -0.26    -69.01     -0.26      76.89    -79.30
 69       -0.42    -69.04     -0.42      76.86    -79.83
 70       -0.58    -69.06     -0.58      76.82    -80.38
 71       -0.74    -69.09     -0.74      76.77    -80.95
 72       -0.90    -69.11     -0.90      76.72    -81.54
 73       -1.07    -69.14     -1.07      76.65    -82.14
 74       -1.23    -69.16     -1.23      76.58    -82.77
 75       -1.40    -69.18     -1.40      76.49    -83.42
 76       -1.56    -69.20     -1.56      76.40    -84.09
 77       -1.73    -69.22     -1.73      76.30    -84.77
 78       -1.89    -69.23     -1.89      76.19    -85.48
 79       -2.06    -69.25     -2.06      76.07    -86.20
 80       -2.22    -69.26     -2.22      75.94    -86.94
 81       -2.39    -69.27     -2.39      75.80    -87.69
 82       -2.55    -69.28     -2.55      75.65    -88.46
 83       -2.72    -69.28     -2.72      75.50    -89.25
 84       -2.88    -69.28     -2.88      75.34    -90.05
 85       -3.05    -69.28     -3.05      75.17    -90.86
 86       -3.21    -69.27     -3.21      75.00    -91.69
 87       -3.38    -69.26     -3.38      74.81    -92.52
 88       -3.54    -69.25     -3.54      74.62    -93.37
 89       -3.70    -69.23     -3.70      74.43    -94.22
 90       -3.86    -69.21     -3.86      74.23    -95.07
 91       -4.02    -69.19     -4.02      74.03    -95.94
 92       -4.18    -69.16     -4.18      73.82    -96.80
 93       -4.33    -69.13     -4.33      73.61    -97.67
 94       -4.49    -69.10     -4.49      73.39    -98.53
 95       -4.64    -69.06     -4.64      73.18    -99.40
 96       -4.80    -69.02     -4.80      72.96   -100.26
 97       -4.95    -68.97     -4.95      72.74   -101.11
 98       -5.10    -68.93     -5.10      72.53   -101.97
 99       -5.24    -68.87     -5.24      72.31   -102.81
100       -5.39    -68.82     -5.39      72.10   -103.64
101       -5.53    -68.76     -5.53      71.89   -104.47
102       -5.68    -68.71     -5.68      71.69   -105.28
103       -5.82    -68.65     -5.82      71.49   -106.09
104       -5.96    -68.58     -5.96      71.30   -106.88
105       -6.09    -68.52     -6.09      71.12   -107.65
106       -6.23    -68.45     -6.23      70.94   -108.41
107       -6.36    -68.38     -6.36      70.78   -109.16
108       -6.49    -68.32     -6.49      70.63   -109.88
109       -6.62    -68.25     -6.62      70.48   -110.60
110       -6.75    -68.18     -6.75      70.36   -111.29
111       -6.87    -68.11     -6.87      70.24   -111.97
112       -6.99    -68.04     -6.99      70.14   -112.63
113       -7.11    -67.97     -7.11      70.06   -113.27
114       -7.23    -67.90     -7.23      69.99   -113.89
115       -7.35    -67.83     -7.35      69.95   -114.49
116       -7.46    -67.77     -7.46      69.92   -115.08
117       -7.57    -67.70     -7.57      69.91   -115.64
118       -7.68    -67.64     -7.68      69.92   -116.19
119       -7.79    -67.58     -7.79      69.95   -116.72
120       -7.90    -67.52     -7.90      70.00   -117.23
121       -8.00    -67.46     -8.00      70.08   -117.73
122       -8.11    -67.41     -8.11      70.17   -118.20
123       -8.21    -67.36     -8.21      70.29   -118.66
124       -8.31    -67.31     -8.31      70.44   -119.10
125       -8.40    -67.27     -8.40      70.60   -119.52
126       -8.50    -67.23     -8.50      70.79   -119.93
127       -8.59    -67.19     -8.59      71.00   -120.32
128       -8.68    -67.16     -8.68      71.24   -120.69
129       -8.77    -67.13     -8.77      71.50   -121.05
130       -8.86    -67.11     -8.86      71.78   -121.39
131       -8.94    -67.10     -8.94      72.08   -121.72
132       -9.02    -67.08     -9.02      72.40   -122.03
133       -9.11    -67.08     -9.11      72.75   -122.33
134       -9.18    -67.08     -9.18      73.11   -122.62
135       -9.26    -67.09     -9.26      73.49   -122.89
136       -9.34    -67.10     -9.34      73.89   -123.15
137       -9.41    -67.12     -9.41      74.30   -123.39
138       -9.48    -67.15     -9.48      74.73   -123.62
139       -9.55    -67.19     -9.55      75.18   -123.84
140       -9.62    -67.23     -9.62      75.63   -124.05
141       -9.69    -67.28     -9.69      76.09   -124.25
142       -9.76    -67.34     -9.76      76.57   -124.44
143       -9.82    -67.41     -9.82      77.04   -124.61
144       -9.89    -67.49     -9.89      77.52   -124.78
145       -9.95    -67.58     -9.95      78.01   -124.93
146      -10.01    -67.68    -10.01      78.49   -125.07
147      -10.07    -67.79    -10.07      78.97   -125.21
148      -10.14    -67.91    -10.14      79.44   -125.33
149      -10.20    -68.04    -10.20      79.91   -125.45
150      -10.26    -68.19    -10.26      80.36   -125.56
151      -10.32    -68.34    -10.32      80.80   -125.66
152      -10.39    -68.52    -10.39      81.23   -125.75
153      -10.46    -68.70    -10.46      81.63   -125.83
154      -10.52    -68.91    -10.52      82.02   -125.90
155      -10.60    -69.12    -10.60      82.38   -125.97
156      -10.67    -69.36    -10.67      82.71   -126.03
157      -10.75    -69.62    -10.75      83.01   -126.08
158      -10.84    -69.89    -10.84      83.27   -126.12
159      -10.93    -70.19    -10.93      83.49   -126.16
160      -11.03    -70.51    -11.03      83.68   -126.19
161      -11.15    -70.86    -11.15      83.81   -126.21
162      -11.27    -71.23    -11.27      83.90   -126.23
163      -11.40    -71.64    -11.40      83.92   -126.24
164      -11.55    -72.08    -11.55      83.89   -126.24
165      -11.72    -72.56    -11.72      83.79   -126.24
166      -11.91    -73.08    -11.91      83.61   -126.23
167      -12.13    -73.65    -12.13      83.35   -126.21
168      -12.38    -74.27    -12.38      82.99   -126.19
169      -12.67    -74.96    -12.67      82.53   -126.17
170      -13.01    -75.73    -13.01      81.95   -126.13
171      -13.42    -76.59    -13.42      81.24   -126.10
172      -13.90    -77.56    -13.90      80.37   -126.05
173      -14.49    -78.67    -14.49      79.32   -126.01
174      -15.23    -79.96    -15.23      78.06   -125.95
175      -16.18    -81.50    -16.18      76.56   -125.89
176      -17.44    -83.41    -17.44      74.75   -125.83
177      -19.23    -85.87    -19.23      72.57   -125.76
178      -21.99    -89.37    -21.99      69.95   -125.69
179      -27.21    -95.36    -27.21      66.76   -125.61
180      -99.99    -99.99    -99.99       0.00      0.00

