                    EZNEC Pro/4 ver. 5.0

STA3: Single-Tower 160 Array                 8/5/2015     8:02:29 AM

         --------------- FAR FIELD PATTERN DATA ---------------

Frequency = 1.83 MHz

   Reference = 0 dBi

Elevation Pattern   Azimuth bearing = 270 deg.
 Deg      V dB      H dB      Tot dB    V Pha     H Pha
  0      -99.99    -99.99    -99.99       0.00      0.00
  1      -12.25    -99.62    -12.25     -43.55     62.92
  2       -7.04    -93.62     -7.04     -40.33     62.84
  3       -4.28    -90.13     -4.28     -37.63     62.77
  4       -2.51    -87.66     -2.51     -35.37     62.70
  5       -1.26    -85.76     -1.26     -33.44     62.64
  6       -0.32    -84.22     -0.32     -31.78     62.58
  7        0.40    -82.93      0.40     -30.35     62.53
  8        0.97    -81.82      0.97     -29.11     62.49
  9        1.43    -80.85      1.43     -28.02     62.45
 10        1.81    -80.00      1.81     -27.06     62.42
 11        2.12    -79.24      2.12     -26.21     62.39
 12        2.37    -78.55      2.37     -25.45     62.37
 13        2.59    -77.93      2.59     -24.78     62.36
 14        2.77    -77.37      2.77     -24.18     62.36
 15        2.91    -76.86      2.91     -23.64     62.36
 16        3.03    -76.38      3.03     -23.16     62.37
 17        3.13    -75.95      3.13     -22.72     62.39
 18        3.21    -75.55      3.21     -22.33     62.42
 19        3.27    -75.19      3.27     -21.99     62.45
 20        3.32    -74.85      3.32     -21.67     62.49
 21        3.35    -74.54      3.35     -21.39     62.55
 22        3.37    -74.25      3.37     -21.14     62.61
 23        3.37    -73.98      3.37     -20.92     62.68
 24        3.37    -73.74      3.37     -20.72     62.76
 25        3.35    -73.51      3.35     -20.55     62.86
 26        3.33    -73.31      3.33     -20.40     62.96
 27        3.30    -73.12      3.30     -20.27     63.08
 28        3.26    -72.94      3.26     -20.16     63.20
 29        3.21    -72.79      3.21     -20.06     63.35
 30        3.16    -72.64      3.16     -19.99     63.50
 31        3.09    -72.51      3.09     -19.93     63.67
 32        3.02    -72.40      3.02     -19.90     63.85
 33        2.95    -72.29      2.95     -19.87     64.05
 34        2.87    -72.20      2.87     -19.86     64.27
 35        2.78    -72.12      2.78     -19.87     64.51
 36        2.69    -72.05      2.69     -19.90     64.76
 37        2.59    -72.00      2.59     -19.93     65.03
 38        2.49    -71.95      2.49     -19.99     65.32
 39        2.38    -71.91      2.38     -20.05     65.63
 40        2.27    -71.88      2.27     -20.14     65.97
 41        2.15    -71.86      2.15     -20.23     66.33
 42        2.02    -71.85      2.02     -20.35     66.71
 43        1.90    -71.85      1.90     -20.47     67.12
 44        1.77    -71.85      1.77     -20.62     67.55
 45        1.63    -71.87      1.63     -20.77     68.02
 46        1.49    -71.89      1.49     -20.95     68.51
 47        1.35    -71.92      1.35     -21.14     69.04
 48        1.20    -71.95      1.20     -21.34     69.60
 49        1.05    -71.99      1.05     -21.57     70.19
 50        0.89    -72.04      0.89     -21.81     70.82
 51        0.73    -72.09      0.73     -22.07     71.49
 52        0.57    -72.15      0.57     -22.35     72.20
 53        0.40    -72.21      0.40     -22.65     72.95
 54        0.23    -72.27      0.23     -22.97     73.75
 55        0.05    -72.34      0.05     -23.31     74.59
 56       -0.12    -72.42     -0.12     -23.67     75.47
 57       -0.30    -72.49     -0.30     -24.06     76.41
 58       -0.49    -72.57     -0.49     -24.47     77.39
 59       -0.67    -72.65     -0.67     -24.90     78.43
 60       -0.86    -72.73     -0.86     -25.37     79.52
 61       -1.06    -72.81     -1.06     -25.86     80.66
 62       -1.25    -72.90     -1.25     -26.38     81.86
 63       -1.45    -72.98     -1.45     -26.93     83.11
 64       -1.65    -73.05     -1.65     -27.51     84.42
 65       -1.85    -73.13     -1.85     -28.13     85.79
 66       -2.06    -73.20     -2.06     -28.78     87.21
 67       -2.27    -73.27     -2.27     -29.48     88.68
 68       -2.48    -73.33     -2.48     -30.21     90.21
 69       -2.69    -73.39     -2.69     -30.98     91.79
 70       -2.90    -73.44     -2.90     -31.80     93.41
 71       -3.11    -73.48     -3.11     -32.66     95.08
 72       -3.33    -73.51     -3.33     -33.57     96.79
 73       -3.54    -73.54     -3.54     -34.54     98.54
 74       -3.76    -73.55     -3.76     -35.55    100.32
 75       -3.97    -73.56     -3.97     -36.63    102.12
 76       -4.19    -73.55     -4.19     -37.76    103.93
 77       -4.40    -73.54     -4.40     -38.95    105.76
 78       -4.61    -73.51     -4.61     -40.20    107.60
 79       -4.82    -73.47     -4.82     -41.52    109.43
 80       -5.02    -73.42     -5.02     -42.90    111.26
 81       -5.23    -73.35     -5.23     -44.36    113.07
 82       -5.42    -73.28     -5.42     -45.88    114.86
 83       -5.61    -73.20     -5.61     -47.48    116.62
 84       -5.80    -73.10     -5.80     -49.14    118.35
 85       -5.98    -73.00     -5.98     -50.88    120.04
 86       -6.14    -72.89     -6.14     -52.69    121.69
 87       -6.30    -72.77     -6.30     -54.57    123.29
 88       -6.45    -72.64     -6.45     -56.52    124.84
 89       -6.59    -72.51     -6.59     -58.53    126.35
 90       -6.71    -72.37     -6.71     -60.60    127.79
 91       -6.82    -72.23     -6.82     -62.72    129.19
 92       -6.92    -72.08     -6.92     -64.89    130.53
 93       -7.00    -71.93     -7.00     -67.10    131.81
 94       -7.06    -71.77     -7.06     -69.35    133.04
 95       -7.11    -71.61     -7.11     -71.62    134.21
 96       -7.14    -71.46     -7.14     -73.91    135.33
 97       -7.15    -71.30     -7.15     -76.20    136.40
 98       -7.15    -71.14     -7.15     -78.49    137.41
 99       -7.13    -70.98     -7.13     -80.76    138.37
100       -7.09    -70.82     -7.09     -83.02    139.29
101       -7.03    -70.66     -7.03     -85.24    140.15
102       -6.96    -70.50     -6.96     -87.43    140.97
103       -6.88    -70.34     -6.88     -89.57    141.75
104       -6.78    -70.19     -6.78     -91.66    142.49
105       -6.67    -70.04     -6.67     -93.69    143.19
106       -6.55    -69.89     -6.55     -95.66    143.85
107       -6.41    -69.74     -6.41     -97.57    144.47
108       -6.27    -69.60     -6.27     -99.41    145.06
109       -6.12    -69.46     -6.12    -101.18    145.61
110       -5.96    -69.33     -5.96    -102.89    146.14
111       -5.80    -69.19     -5.80    -104.52    146.63
112       -5.63    -69.07     -5.63    -106.09    147.10
113       -5.45    -68.94     -5.45    -107.59    147.54
114       -5.28    -68.82     -5.28    -109.02    147.95
115       -5.10    -68.71     -5.10    -110.39    148.35
116       -4.92    -68.60     -4.92    -111.70    148.72
117       -4.73    -68.49     -4.73    -112.95    149.07
118       -4.55    -68.39     -4.55    -114.14    149.39
119       -4.36    -68.29     -4.36    -115.28    149.70
120       -4.18    -68.20     -4.18    -116.37    150.00
121       -4.00    -68.11     -4.00    -117.40    150.27
122       -3.81    -68.03     -3.81    -118.39    150.54
123       -3.63    -67.96     -3.63    -119.33    150.78
124       -3.45    -67.89     -3.45    -120.23    151.01
125       -3.28    -67.82     -3.28    -121.09    151.23
126       -3.10    -67.76     -3.10    -121.92    151.44
127       -2.93    -67.71     -2.93    -122.70    151.64
128       -2.76    -67.66     -2.76    -123.46    151.82
129       -2.59    -67.62     -2.59    -124.18    152.00
130       -2.43    -67.59     -2.43    -124.87    152.17
131       -2.27    -67.56     -2.27    -125.53    152.33
132       -2.11    -67.54     -2.11    -126.17    152.48
133       -1.96    -67.53     -1.96    -126.79    152.62
134       -1.81    -67.52     -1.81    -127.38    152.76
135       -1.67    -67.53     -1.67    -127.95    152.89
136       -1.52    -67.53     -1.52    -128.50    153.01
137       -1.39    -67.55     -1.39    -129.03    153.13
138       -1.25    -67.58     -1.25    -129.55    153.24
139       -1.13    -67.61     -1.13    -130.05    153.35
140       -1.00    -67.65     -1.00    -130.54    153.45
141       -0.88    -67.70     -0.88    -131.01    153.55
142       -0.77    -67.76     -0.77    -131.47    153.65
143       -0.66    -67.83     -0.66    -131.92    153.74
144       -0.56    -67.91     -0.56    -132.37    153.83
145       -0.46    -68.00     -0.46    -132.80    153.92
146       -0.37    -68.10     -0.37    -133.23    154.01
147       -0.28    -68.21     -0.28    -133.65    154.09
148       -0.20    -68.33     -0.20    -134.07    154.17
149       -0.13    -68.46     -0.13    -134.49    154.25
150       -0.06    -68.61     -0.06    -134.90    154.33
151        0.00    -68.77      0.00    -135.32    154.41
152        0.05    -68.95      0.05    -135.73    154.48
153        0.10    -69.14      0.10    -136.15    154.56
154        0.13    -69.34      0.13    -136.57    154.63
155        0.16    -69.56      0.16    -137.00    154.71
156        0.18    -69.80      0.18    -137.44    154.78
157        0.19    -70.06      0.19    -137.88    154.85
158        0.18    -70.34      0.18    -138.34    154.93
159        0.17    -70.64      0.17    -138.81    155.00
160        0.14    -70.96      0.14    -139.30    155.07
161        0.10    -71.31      0.10    -139.81    155.15
162        0.04    -71.69      0.04    -140.35    155.22
163       -0.04    -72.10     -0.04    -140.91    155.29
164       -0.13    -72.54     -0.13    -141.50    155.37
165       -0.25    -73.02     -0.25    -142.14    155.44
166       -0.40    -73.54     -0.40    -142.81    155.52
167       -0.57    -74.12     -0.57    -143.54    155.59
168       -0.78    -74.74     -0.78    -144.33    155.67
169       -1.04    -75.43     -1.04    -145.20    155.75
170       -1.35    -76.20     -1.35    -146.14    155.83
171       -1.72    -77.06     -1.72    -147.19    155.90
172       -2.18    -78.03     -2.18    -148.36    155.98
173       -2.75    -79.14     -2.75    -149.68    156.07
174       -3.47    -80.44     -3.47    -151.17    156.15
175       -4.40    -81.98     -4.40    -152.87    156.23
176       -5.66    -83.89     -5.66    -154.84    156.31
177       -7.43    -86.35     -7.43    -157.14    156.40
178      -10.19    -89.85    -10.19    -159.86    156.48
179      -15.40    -95.85    -15.40    -163.10    156.57
180      -99.99    -99.99    -99.99       0.00      0.00

