                    EZNEC Pro/4 ver. 5.0

STA7: Single-Tower 160 Array                 7/6/2015     2:50:17 PM

         --------------- FAR FIELD PATTERN DATA ---------------

Frequency = 1.83 MHz

   Reference = 0 dBi

Elevation Pattern   Azimuth bearing = 45 deg.
 Deg      V dB      H dB      Tot dB    V Pha     H Pha
  0      -99.99    -99.99    -99.99       0.00      0.00
  1       -8.88    -87.03     -8.88     -28.08    -70.69
  2       -3.66    -81.02     -3.66     -24.84    -70.78
  3       -0.91    -77.52     -0.91     -22.14    -70.86
  4        0.86    -75.04      0.86     -19.86    -70.94
  5        2.11    -73.12      2.11     -17.91    -71.03
  6        3.04    -71.56      3.04     -16.23    -71.11
  7        3.76    -70.25      3.76     -14.77    -71.18
  8        4.33    -69.11      4.33     -13.49    -71.26
  9        4.78    -68.11      4.78     -12.36    -71.34
 10        5.15    -67.22      5.15     -11.36    -71.41
 11        5.45    -66.42      5.45     -10.46    -71.49
 12        5.70    -65.69      5.70      -9.65    -71.56
 13        5.91    -65.02      5.91      -8.92    -71.63
 14        6.07    -64.40      6.07      -8.26    -71.70
 15        6.21    -63.83      6.21      -7.65    -71.77
 16        6.32    -63.30      6.32      -7.10    -71.83
 17        6.41    -62.81      6.41      -6.59    -71.90
 18        6.47    -62.34      6.47      -6.12    -71.96
 19        6.52    -61.91      6.52      -5.68    -72.02
 20        6.55    -61.49      6.55      -5.27    -72.08
 21        6.56    -61.10      6.56      -4.89    -72.14
 22        6.56    -60.73      6.56      -4.54    -72.19
 23        6.55    -60.38      6.55      -4.20    -72.25
 24        6.52    -60.05      6.52      -3.89    -72.30
 25        6.49    -59.73      6.49      -3.59    -72.35
 26        6.44    -59.43      6.44      -3.31    -72.40
 27        6.38    -59.14      6.38      -3.05    -72.45
 28        6.32    -58.87      6.32      -2.79    -72.49
 29        6.24    -58.60      6.24      -2.55    -72.53
 30        6.15    -58.35      6.15      -2.33    -72.57
 31        6.06    -58.11      6.06      -2.11    -72.61
 32        5.96    -57.88      5.96      -1.90    -72.65
 33        5.85    -57.65      5.85      -1.70    -72.68
 34        5.73    -57.44      5.73      -1.50    -72.72
 35        5.60    -57.23      5.60      -1.31    -72.75
 36        5.47    -57.04      5.47      -1.13    -72.78
 37        5.33    -56.85      5.33      -0.96    -72.80
 38        5.18    -56.66      5.18      -0.79    -72.83
 39        5.02    -56.49      5.02      -0.63    -72.85
 40        4.85    -56.32      4.85      -0.47    -72.87
 41        4.68    -56.16      4.68      -0.31    -72.89
 42        4.50    -56.00      4.50      -0.16    -72.91
 43        4.31    -55.85      4.31      -0.02    -72.92
 44        4.12    -55.71      4.12       0.13    -72.94
 45        3.91    -55.57      3.91       0.27    -72.95
 46        3.70    -55.43      3.70       0.41    -72.96
 47        3.48    -55.31      3.48       0.54    -72.96
 48        3.25    -55.18      3.25       0.68    -72.97
 49        3.02    -55.06      3.02       0.81    -72.97
 50        2.77    -54.95      2.77       0.94    -72.97
 51        2.52    -54.84      2.52       1.07    -72.97
 52        2.26    -54.73      2.26       1.20    -72.97
 53        1.99    -54.63      1.99       1.32    -72.97
 54        1.71    -54.54      1.71       1.45    -72.96
 55        1.42    -54.45      1.42       1.58    -72.96
 56        1.12    -54.36      1.12       1.70    -72.95
 57        0.81    -54.27      0.81       1.83    -72.94
 58        0.49    -54.19      0.49       1.96    -72.93
 59        0.16    -54.12      0.16       2.08    -72.91
 60       -0.18    -54.04     -0.18       2.21    -72.90
 61       -0.53    -53.97     -0.53       2.34    -72.88
 62       -0.90    -53.91     -0.90       2.48    -72.87
 63       -1.28    -53.85     -1.28       2.61    -72.85
 64       -1.67    -53.79     -1.67       2.75    -72.83
 65       -2.08    -53.73     -2.08       2.90    -72.81
 66       -2.50    -53.68     -2.50       3.04    -72.80
 67       -2.94    -53.63     -2.94       3.20    -72.77
 68       -3.39    -53.59     -3.39       3.36    -72.75
 69       -3.86    -53.54     -3.86       3.53    -72.73
 70       -4.36    -53.50     -4.36       3.71    -72.71
 71       -4.87    -53.47     -4.87       3.90    -72.69
 72       -5.41    -53.44     -5.41       4.10    -72.66
 73       -5.97    -53.41     -5.97       4.32    -72.64
 74       -6.56    -53.38     -6.56       4.56    -72.62
 75       -7.17    -53.36     -7.17       4.82    -72.60
 76       -7.83    -53.34     -7.83       5.11    -72.57
 77       -8.51    -53.32     -8.51       5.43    -72.55
 78       -9.25    -53.30     -9.25       5.79    -72.53
 79      -10.02    -53.29    -10.02       6.21    -72.51
 80      -10.86    -53.28    -10.86       6.69    -72.49
 81      -11.75    -53.28    -11.75       7.26    -72.46
 82      -12.72    -53.27    -12.72       7.94    -72.44
 83      -13.78    -53.27    -13.78       8.77    -72.43
 84      -14.95    -53.27    -14.95       9.81    -72.41
 85      -16.25    -53.28    -16.25      11.14    -72.39
 86      -17.72    -53.29    -17.72      12.90    -72.37
 87      -19.42    -53.30    -19.42      15.37    -72.36
 88      -21.42    -53.31    -21.42      19.02    -72.35
 89      -23.85    -53.33    -23.85      24.90    -72.33
 90      -26.86    -53.35    -26.85      35.55    -72.32
 91      -30.29    -53.37    -30.27      57.50    -72.31
 92      -31.89    -53.39    -31.86      97.41    -72.31
 93      -29.57    -53.42    -29.56     131.96    -72.30
 94      -26.55    -53.45    -26.54     149.04    -72.30
 95      -24.09    -53.48    -24.09     157.63    -72.29
 96      -22.17    -53.52    -22.17     162.56    -72.29
 97      -20.63    -53.55    -20.63     165.70    -72.29
 98      -19.36    -53.59    -19.36     167.85    -72.30
 99      -18.30    -53.64    -18.30     169.40    -72.30
100      -17.40    -53.68    -17.40     170.56    -72.31
101      -16.63    -53.73    -16.62     171.45    -72.32
102      -15.95    -53.78    -15.95     172.15    -72.33
103      -15.36    -53.84    -15.36     172.70    -72.35
104      -14.84    -53.89    -14.84     173.14    -72.36
105      -14.38    -53.95    -14.38     173.50    -72.38
106      -13.97    -54.01    -13.97     173.79    -72.40
107      -13.61    -54.08    -13.61     174.02    -72.42
108      -13.29    -54.15    -13.29     174.20    -72.45
109      -13.00    -54.22    -13.00     174.35    -72.48
110      -12.75    -54.29    -12.75     174.46    -72.51
111      -12.53    -54.36    -12.53     174.54    -72.54
112      -12.33    -54.44    -12.33     174.59    -72.57
113      -12.17    -54.52    -12.16     174.62    -72.61
114      -12.02    -54.61    -12.02     174.63    -72.65
115      -11.89    -54.69    -11.89     174.61    -72.69
116      -11.79    -54.78    -11.79     174.58    -72.74
117      -11.70    -54.88    -11.70     174.54    -72.78
118      -11.63    -54.97    -11.63     174.47    -72.83
119      -11.58    -55.07    -11.58     174.40    -72.88
120      -11.54    -55.18    -11.54     174.31    -72.93
121      -11.52    -55.28    -11.52     174.20    -72.98
122      -11.52    -55.39    -11.52     174.08    -73.04
123      -11.52    -55.50    -11.52     173.95    -73.09
124      -11.54    -55.62    -11.54     173.81    -73.15
125      -11.57    -55.73    -11.57     173.66    -73.21
126      -11.62    -55.86    -11.61     173.49    -73.27
127      -11.67    -55.98    -11.67     173.31    -73.33
128      -11.74    -56.11    -11.74     173.12    -73.39
129      -11.81    -56.24    -11.81     172.92    -73.45
130      -11.90    -56.38    -11.90     172.71    -73.52
131      -11.99    -56.52    -11.99     172.48    -73.58
132      -12.10    -56.67    -12.10     172.24    -73.65
133      -12.21    -56.82    -12.21     171.99    -73.71
134      -12.34    -56.97    -12.34     171.73    -73.78
135      -12.47    -57.13    -12.47     171.46    -73.84
136      -12.61    -57.29    -12.61     171.17    -73.91
137      -12.76    -57.46    -12.76     170.87    -73.98
138      -12.92    -57.63    -12.92     170.56    -74.04
139      -13.08    -57.81    -13.08     170.23    -74.10
140      -13.25    -58.00    -13.25     169.89    -74.17
141      -13.43    -58.19    -13.43     169.54    -74.23
142      -13.61    -58.38    -13.61     169.17    -74.29
143      -13.80    -58.58    -13.80     168.79    -74.35
144      -14.00    -58.79    -14.00     168.39    -74.41
145      -14.20    -59.01    -14.20     167.98    -74.46
146      -14.41    -59.23    -14.41     167.55    -74.52
147      -14.63    -59.46    -14.63     167.11    -74.57
148      -14.85    -59.70    -14.85     166.65    -74.62
149      -15.07    -59.95    -15.07     166.17    -74.67
150      -15.30    -60.21    -15.30     165.68    -74.72
151      -15.54    -60.48    -15.54     165.17    -74.76
152      -15.78    -60.75    -15.78     164.64    -74.80
153      -16.02    -61.04    -16.02     164.09    -74.84
154      -16.27    -61.35    -16.27     163.52    -74.87
155      -16.53    -61.66    -16.53     162.93    -74.90
156      -16.79    -61.99    -16.79     162.33    -74.93
157      -17.05    -62.33    -17.05     161.70    -74.95
158      -17.32    -62.70    -17.32     161.04    -74.97
159      -17.59    -63.08    -17.59     160.37    -74.99
160      -17.87    -63.48    -17.87     159.67    -75.00
161      -18.16    -63.90    -18.16     158.94    -75.01
162      -18.45    -64.34    -18.45     158.19    -75.01
163      -18.75    -64.82    -18.75     157.40    -75.01
164      -19.07    -65.32    -19.07     156.58    -75.01
165      -19.39    -65.86    -19.39     155.73    -75.00
166      -19.74    -66.44    -19.74     154.83    -74.98
167      -20.10    -67.06    -20.10     153.88    -74.97
168      -20.49    -67.73    -20.49     152.88    -74.94
169      -20.90    -68.47    -20.90     151.82    -74.91
170      -21.36    -69.27    -21.36     150.68    -74.88
171      -21.88    -70.17    -21.88     149.45    -74.84
172      -22.46    -71.17    -22.46     148.12    -74.80
173      -23.14    -72.31    -23.14     146.65    -74.75
174      -23.96    -73.63    -23.96     145.03    -74.70
175      -24.97    -75.19    -24.97     143.21    -74.64
176      -26.29    -77.11    -26.29     141.14    -74.57
177      -28.12    -79.60    -28.12     138.77    -74.51
178      -30.91    -83.10    -30.91     136.00    -74.43
179      -36.15    -89.10    -36.15     132.73    -74.35
180      -99.99    -99.99    -99.99       0.00      0.00

