This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 10-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 48 | 5350 | 3256 | 430 | 2940 | 12024 |
| Alaska | 12 | 1472 | 857 | 111 | 685 | 3137 |
| Arizona | 89 | 10451 | 5004 | 843 | 4639 | 21026 |
| Arkansas | 28 | 3945 | 1988 | 260 | 1642 | 7863 |
| California | 529 | 53761 | 18348 | 2723 | 15390 | 90751 |
| Colorado | 70 | 10347 | 4499 | 609 | 3844 | 19369 |
| Connecticut | 92 | 2936 | 1831 | 316 | 1693 | 6868 |
| Delaware | 16 | 772 | 519 | 75 | 449 | 1831 |
| District of Columbia | 4 | 286 | 122 | 15 | 117 | 544 |
| Florida | 325 | 17650 | 11698 | 2100 | 10079 | 41852 |
| Georgia | 69 | 8734 | 4946 | 685 | 4281 | 18715 |
| Guam | 1 | 90 | 44 | 8 | 92 | 235 |
| Hawaii | 21 | 1827 | 704 | 120 | 668 | 3340 |
| Idaho | 23 | 6320 | 2659 | 223 | 1719 | 10944 |
| Illinois | 181 | 8262 | 5088 | 817 | 4398 | 18746 |
| Indiana | 118 | 7025 | 4166 | 582 | 3242 | 15133 |
| Iowa | 39 | 2834 | 1649 | 330 | 1504 | 6356 |
| Kansas | 53 | 3234 | 1907 | 245 | 1563 | 7002 |
| Kentucky | 54 | 4515 | 2676 | 346 | 2086 | 9677 |
| Louisiana | 45 | 2498 | 1673 | 273 | 1362 | 5851 |
| Maine | 24 | 1830 | 1244 | 183 | 1100 | 4381 |
| Maryland | 81 | 4633 | 2763 | 440 | 2663 | 10580 |
| Massachusetts | 113 | 5723 | 3415 | 545 | 3283 | 13079 |
| Michigan | 122 | 9481 | 5348 | 817 | 4667 | 20435 |
| Minnesota | 71 | 5056 | 2938 | 499 | 2543 | 11107 |
| Mississippi | 14 | 1993 | 1325 | 190 | 1274 | 4796 |
| Missouri | 75 | 7194 | 3872 | 504 | 3126 | 14771 |
| Montana | 23 | 2202 | 1199 | 151 | 856 | 4431 |
| Nebraska | 18 | 1687 | 1034 | 189 | 759 | 3687 |
| Nevada | 30 | 4287 | 1845 | 271 | 1591 | 8024 |
| New Hampshire | 44 | 2386 | 1547 | 231 | 1521 | 5729 |
| New Jersey | 153 | 5812 | 3098 | 575 | 3058 | 12696 |
| New Mexico | 18 | 3027 | 1465 | 235 | 1327 | 6072 |
| New York | 275 | 11586 | 6657 | 1088 | 5974 | 25580 |
| North Carolina | 107 | 10713 | 6108 | 828 | 5402 | 23158 |
| North Dakota | 9 | 668 | 394 | 56 | 311 | 1438 |
| Ohio | 234 | 11771 | 7285 | 1039 | 6216 | 26545 |
| Oklahoma | 28 | 4774 | 2557 | 318 | 1999 | 9676 |
| Oregon | 74 | 10748 | 4859 | 587 | 3673 | 19941 |
| Pennsylvania | 205 | 10342 | 6160 | 1116 | 5716 | 23539 |
| Puerto Rico | 71 | 2924 | 1225 | 150 | 772 | 5142 |
| Rhode Island | 16 | 807 | 473 | 82 | 467 | 1845 |
| South Carolina | 42 | 4741 | 2798 | 405 | 2517 | 10503 |
| South Dakota | 12 | 909 | 581 | 101 | 513 | 2116 |
| Tennessee | 84 | 9348 | 5340 | 695 | 4565 | 20032 |
| Texas | 201 | 26074 | 13434 | 1874 | 11488 | 53071 |
| Utah | 29 | 12200 | 3390 | 267 | 2251 | 18137 |
| Vermont | 13 | 910 | 500 | 87 | 510 | 2020 |
| Virgin Islands | 126 | 66 | 8 | 48 | 248 | |
| Virginia | 133 | 9131 | 5299 | 741 | 4934 | 20238 |
| Washington | 154 | 17910 | 7975 | 915 | 5758 | 32712 |
| West Virginia | 33 | 2846 | 1426 | 166 | 1281 | 5752 |
| Wisconsin | 64 | 4731 | 3148 | 483 | 2631 | 11057 |
| Wyoming | 8 | 1040 | 691 | 96 | 511 | 2346 |
| Other* | 1 | 266 | 84 | 4 | 196 | 551 |
| TOTAL | 4396 | 362185 | 185177 | 27047 | 157894 | 736699 |
* Other = US territories and possessions not listed above, plus APO/FPO




