This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 07-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 48 | 5351 | 3253 | 430 | 2937 | 12019 |
| Alaska | 12 | 1474 | 856 | 111 | 683 | 3136 |
| Arizona | 89 | 10453 | 5009 | 844 | 4635 | 21030 |
| Arkansas | 28 | 3949 | 1987 | 260 | 1644 | 7868 |
| California | 529 | 53803 | 18350 | 2723 | 15391 | 90796 |
| Colorado | 70 | 10335 | 4502 | 609 | 3845 | 19361 |
| Connecticut | 92 | 2937 | 1832 | 315 | 1691 | 6867 |
| Delaware | 16 | 773 | 519 | 75 | 448 | 1831 |
| District of Columbia | 4 | 284 | 122 | 15 | 117 | 542 |
| Florida | 326 | 17650 | 11694 | 2100 | 10082 | 41852 |
| Georgia | 69 | 8733 | 4941 | 685 | 4281 | 18709 |
| Guam | 1 | 90 | 43 | 8 | 91 | 233 |
| Hawaii | 21 | 1828 | 704 | 120 | 668 | 3341 |
| Idaho | 23 | 6318 | 2656 | 223 | 1718 | 10938 |
| Illinois | 181 | 8258 | 5088 | 817 | 4399 | 18743 |
| Indiana | 118 | 7026 | 4164 | 582 | 3242 | 15132 |
| Iowa | 39 | 2835 | 1648 | 330 | 1503 | 6355 |
| Kansas | 53 | 3235 | 1906 | 245 | 1562 | 7001 |
| Kentucky | 54 | 4523 | 2676 | 347 | 2084 | 9684 |
| Louisiana | 45 | 2495 | 1673 | 273 | 1361 | 5847 |
| Maine | 24 | 1835 | 1245 | 183 | 1099 | 4386 |
| Maryland | 81 | 4633 | 2761 | 440 | 2663 | 10578 |
| Massachusetts | 113 | 5728 | 3408 | 545 | 3281 | 13075 |
| Michigan | 122 | 9484 | 5349 | 817 | 4666 | 20438 |
| Minnesota | 71 | 5055 | 2935 | 499 | 2541 | 11101 |
| Mississippi | 14 | 1994 | 1325 | 190 | 1277 | 4800 |
| Missouri | 76 | 7195 | 3872 | 504 | 3127 | 14774 |
| Montana | 23 | 2203 | 1196 | 152 | 855 | 4429 |
| Nebraska | 18 | 1684 | 1031 | 189 | 758 | 3680 |
| Nevada | 31 | 4290 | 1843 | 271 | 1591 | 8026 |
| New Hampshire | 44 | 2396 | 1546 | 231 | 1523 | 5740 |
| New Jersey | 153 | 5816 | 3100 | 575 | 3058 | 12702 |
| New Mexico | 18 | 3031 | 1463 | 235 | 1326 | 6073 |
| New York | 276 | 11589 | 6662 | 1088 | 5970 | 25585 |
| North Carolina | 107 | 10720 | 6104 | 828 | 5398 | 23157 |
| North Dakota | 9 | 668 | 393 | 56 | 311 | 1437 |
| Ohio | 234 | 11777 | 7284 | 1040 | 6213 | 26548 |
| Oklahoma | 28 | 4773 | 2556 | 318 | 1998 | 9673 |
| Oregon | 74 | 10764 | 4856 | 587 | 3672 | 19953 |
| Pennsylvania | 205 | 10322 | 6158 | 1116 | 5715 | 23516 |
| Puerto Rico | 71 | 2922 | 1226 | 150 | 772 | 5141 |
| Rhode Island | 16 | 807 | 472 | 82 | 467 | 1844 |
| South Carolina | 42 | 4738 | 2799 | 406 | 2516 | 10501 |
| South Dakota | 12 | 910 | 580 | 101 | 513 | 2116 |
| Tennessee | 84 | 9351 | 5338 | 694 | 4562 | 20029 |
| Texas | 201 | 26058 | 13430 | 1875 | 11485 | 53049 |
| Utah | 29 | 12204 | 3392 | 267 | 2251 | 18143 |
| Vermont | 13 | 912 | 499 | 86 | 510 | 2020 |
| Virgin Islands | 126 | 66 | 8 | 48 | 248 | |
| Virginia | 133 | 9134 | 5294 | 742 | 4933 | 20236 |
| Washington | 154 | 17913 | 7973 | 915 | 5755 | 32710 |
| West Virginia | 33 | 2844 | 1426 | 166 | 1280 | 5749 |
| Wisconsin | 64 | 4729 | 3147 | 483 | 2630 | 11053 |
| Wyoming | 8 | 1043 | 689 | 96 | 511 | 2347 |
| Other* | 1 | 267 | 84 | 4 | 196 | 552 |
| TOTAL | 4400 | 362265 | 185125 | 27051 | 157853 | 736694 |
* Other = US territories and possessions not listed above, plus APO/FPO




