This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 05-Nov-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 43 | 5231 | 3242 | 405 | 2879 | 11800 |
| Alaska | 11 | 1465 | 860 | 108 | 682 | 3126 |
| Arizona | 82 | 10253 | 4991 | 805 | 4593 | 20724 |
| Arkansas | 27 | 3852 | 1972 | 237 | 1638 | 7726 |
| California | 479 | 52391 | 17998 | 2535 | 15206 | 88609 |
| Colorado | 62 | 10227 | 4489 | 573 | 3834 | 19185 |
| Connecticut | 82 | 2912 | 1805 | 298 | 1686 | 6783 |
| Delaware | 16 | 766 | 536 | 71 | 457 | 1846 |
| District of Columbia | 4 | 304 | 118 | 14 | 122 | 562 |
| Florida | 299 | 17466 | 11590 | 1997 | 10041 | 41393 |
| Georgia | 59 | 8725 | 4945 | 635 | 4266 | 18630 |
| Guam | 1 | 87 | 44 | 8 | 98 | 238 |
| Hawaii | 18 | 1789 | 706 | 111 | 657 | 3281 |
| Idaho | 22 | 6355 | 2677 | 209 | 1725 | 10988 |
| Illinois | 165 | 8100 | 5031 | 774 | 4336 | 18406 |
| Indiana | 104 | 6987 | 4111 | 537 | 3258 | 14997 |
| Iowa | 33 | 2788 | 1626 | 305 | 1499 | 6251 |
| Kansas | 49 | 3168 | 1900 | 229 | 1560 | 6906 |
| Kentucky | 48 | 4445 | 2676 | 333 | 2099 | 9601 |
| Louisiana | 42 | 2424 | 1670 | 250 | 1343 | 5729 |
| Maine | 23 | 1819 | 1245 | 173 | 1096 | 4356 |
| Maryland | 74 | 4589 | 2728 | 413 | 2651 | 10455 |
| Massachusetts | 104 | 5734 | 3386 | 516 | 3242 | 12982 |
| Michigan | 107 | 9343 | 5333 | 768 | 4662 | 20213 |
| Minnesota | 65 | 5031 | 2911 | 463 | 2556 | 11026 |
| Mississippi | 11 | 1916 | 1296 | 175 | 1266 | 4664 |
| Missouri | 74 | 7160 | 3859 | 460 | 3113 | 14666 |
| Montana | 22 | 2211 | 1190 | 138 | 852 | 4413 |
| Nebraska | 16 | 1705 | 1041 | 175 | 760 | 3697 |
| Nevada | 27 | 4236 | 1837 | 260 | 1577 | 7937 |
| New Hampshire | 40 | 2377 | 1534 | 224 | 1512 | 5687 |
| New Jersey | 141 | 5755 | 3045 | 532 | 3026 | 12499 |
| New Mexico | 14 | 2911 | 1430 | 218 | 1320 | 5893 |
| New York | 249 | 11668 | 6571 | 1008 | 5987 | 25483 |
| North Carolina | 105 | 10696 | 6195 | 791 | 5376 | 23163 |
| North Dakota | 8 | 651 | 389 | 51 | 305 | 1404 |
| Ohio | 212 | 11516 | 7194 | 974 | 6192 | 26088 |
| Oklahoma | 24 | 4673 | 2549 | 291 | 1967 | 9504 |
| Oregon | 69 | 10495 | 4835 | 553 | 3621 | 19573 |
| Pennsylvania | 190 | 10159 | 6152 | 1064 | 5687 | 23252 |
| Puerto Rico | 68 | 3039 | 1220 | 134 | 803 | 5264 |
| Rhode Island | 15 | 794 | 468 | 79 | 466 | 1822 |
| South Carolina | 41 | 4763 | 2797 | 389 | 2507 | 10497 |
| South Dakota | 10 | 937 | 578 | 93 | 504 | 2122 |
| Tennessee | 78 | 9335 | 5386 | 657 | 4537 | 19993 |
| Texas | 189 | 25885 | 13362 | 1771 | 11426 | 52633 |
| Utah | 25 | 12026 | 3379 | 249 | 2260 | 17939 |
| Vermont | 11 | 885 | 509 | 81 | 494 | 1980 |
| Virgin Islands | 1 | 124 | 64 | 8 | 47 | 244 |
| Virginia | 124 | 9109 | 5305 | 698 | 4921 | 20157 |
| Washington | 146 | 17571 | 7860 | 851 | 5676 | 32104 |
| West Virginia | 33 | 2795 | 1426 | 148 | 1280 | 5682 |
| Wisconsin | 60 | 4702 | 3133 | 448 | 2627 | 10970 |
| Wyoming | 8 | 1036 | 711 | 94 | 502 | 2351 |
| Other* | 1 | 253 | 83 | 5 | 191 | 533 |
| TOTAL | 4031 | 357634 | 183988 | 25386 | 156988 | 728027 |
* Other = US territories and possessions not listed above, plus APO/FPO




